Model | |||
Model | ZT-40501-10L | ||
Interface | |||
Interface | PCI Express 2.0 x16 (Compatible with 1.1) | ||
Chipset | |||
Chipset Manufacturer | NVIDIA® | ||
GPU | GeForce® GTS 450 | ||
Core clock | 810MHz | ||
Stream Processors | 192 | ||
Shader Clock | 1620 MHz | ||
Memory | |||
Memory Clock | 3608 MHz | ||
Memory Size | 1GB | ||
Memory Interface | 128-bit | ||
Memory Type | GDDR5 | ||
3D API | |||
DirectX | DirectX 11 | ||
OpenGL | OpenGL 4.0 | ||
Ports | |||
DVI | 2 (DVI-I) | ||
HDMI | 1 (mini-HDMI) (1080p w/Dolby® TrueHD™ & DTS-HD™ Master Audio bit streaming ready) | ||
DisplayPort | N/A | ||
VGA | (With included DVI-to-VGA adapter) | ||
General | |||
Tuner | None | ||
RAMDAC | 400 MHz | ||
Max Resolution | 2560 x 1600 | ||
RoHS Compliant | Yes | ||
SLI Supported | Yes | ||
Cooler | With Fan | ||
Dual-Link DVI Supported | Yes | ||
Windows Vista | Certified for Windows® 7 with DirectCompute support | ||
Packaging | |||
Package Contents | ZT-40501-10L Driver Disk ZOTAC Boost Premium User Manual DVI-to-VGA adapter Mini-HDMI-to-HDMI adapter Dual MOLEX-to-6-pin PCIe power cables | ||
Game Bundle | |||
Type | N/A |
Minggu, 24 Oktober 2010
JUAL CEPAT ZOTAC GTS 450 GDDR5 1GB 128 BIT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar